Fire Alarm Plenum
Why RWC?
RWC's high quality Fire Alarm cables are available in every configuration possible. Numerous gauge sizes, multiple optional stripes, and several putups ensure Reliable Wire and Cable can supply any job our customers install. In addition, Ascending/Descending Sequential Foot Markers provide our customers with the tools needed to increase productivity. Quality cables with industry leading customer service make Reliable Wire and Cable the right choice for any job.Cable Features

Product List
Description | AWG | Cond | Shield | Plenum | Jacket | Stripe | Order |
---|---|---|---|---|---|---|---|
18-04 SOLID BC NS FPLP - RED JKT | 18 | 4 | ![]() | ![]() | Red | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
18-02 SOLID BC NS FPLP - RED JKT W/ BLACK STRIPE | 18 | 2 | ![]() | ![]() | Red | Black | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
18-02 SOLID BC NS FPLP - RED JKT | 18 | 2 | ![]() | ![]() | Red | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
16-04 SOL BC NS FPLP - RED JKT | 16 | 4 | ![]() | ![]() | Red | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
16-02 SOLID BC NS FPLP - RED JKT W/ YLW STRIPE | 16 | 2 | ![]() | ![]() | Red | Yellow | ![]() |
Login or Call for Pricing Standard Packaging: SpoolBox | QUICK ORDER | ||||||
16-02 SOLID BC NS FPLP - RED JACKET W/ ORANGE STRIPE | 16 | 2 | ![]() | ![]() | Red | Orange | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
16-02 SOLID BC NS FPLP - RED JKT | 16 | 2 | ![]() | ![]() | Red | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - YELLOW | 14 | 2 | ![]() | ![]() | Yellow | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - WHITE | 14 | 2 | ![]() | ![]() | White | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - RED W/ YELLOW STRIPE | 14 | 2 | ![]() | ![]() | Red | Yellow | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - RED W/ WHITE STRIPE | 14 | 2 | ![]() | ![]() | Red | White | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - ORANGE | 14 | 2 | ![]() | ![]() | Orange | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - GREEN | 14 | 2 | ![]() | ![]() | Green | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - BLUE | 14 | 2 | ![]() | ![]() | Blue | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - BLACK | 14 | 2 | ![]() | ![]() | Black | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
14-02 SOLID BC NS FPLP - RED JKT | 14 | 2 | ![]() | ![]() | Red | ![]() | ![]() |
Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER |
Can't find something? Speak to a representative at 800-614-4701 now.