Equivalents Belden Equals
Why RWC?
Product List
| Description | AWG | Cond | Shield | Plenum | Jacket | Stripe | Order |
|---|---|---|---|---|---|---|---|
| 9842 Equal | 24 | 4 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: | QUICK ORDER | ||||||
| 9841 Equal | 24 | 2 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: | QUICK ORDER | ||||||
| 9729 Equal | 24 | 4 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 9486 Equal | 18 | 2 | ![]() | ![]() | Black | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool | QUICK ORDER | ||||||
| 9418 Equal | 18 | 4 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 9316 Equal | 16 | 2 | ![]() | ![]() | Black | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool | QUICK ORDER | ||||||
| 8771 Equal | 22 | 3 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 8762 Equal | 20 | 2 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 8761 Equal | 22 | 2 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: | QUICK ORDER | ||||||
| 8760 Equal | 18 | 2 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: | QUICK ORDER | ||||||
| 8489 Equal | 18 | 4 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 8471 Equal | 16 | 2 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: | QUICK ORDER | ||||||
| 8461 Equal | 18 | 2 | ![]() | ![]() | Chrome Gray | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 6320FE Equal | 18 | 2 | ![]() | ![]() | White | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 3107A Equal | 22 | 4 | ![]() | ![]() | Black | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 3106A Equal | 22 | 3 | ![]() | ![]() | Black | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool or Box | QUICK ORDER | ||||||
| 3105A Equal | 22 | 2 | ![]() | ![]() | Black | ![]() | ![]() |
| Login or Call for Pricing Standard Packaging: 1,000 FT Spool | QUICK ORDER | ||||||
Can't find something? Speak to a representative at 800-614-4701 now.





